2026 GMC Sierra 3500 Crew Cab DRW 4WD Knapheide Flatbed Truck
Job Ready: NOW| MSRP | $68,358 |
| Discount | - $3,999 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $10,314 |
| Incentives | - $1,000 |
| Hendrick Price | $74,622 |
to
to
| MSRP | $68,358 |
| Discount | - $3,999 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $10,314 |
| Incentives | - $1,000 |
| Hendrick Price | $74,622 |
| MSRP | $49,993 |
| Body Cost | + $19,502 |
| Incentives | - $1,500 |
| Discount | - $12,000 |
| Dealer Processing Fee | + $799 |
| SALE Price: | $56,794 |
| MSRP | $42,955 |
| Discount | - $9,000 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $19,845 |
| Hendrick Price | $54,749 |
| MSRP | $44,263 |
| Discount | - $3,999 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $16,440 |
| Hendrick Price | $57,653 |
| MSRP | $68,358 |
| Discount | - $3,999 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $20,886 |
| Incentives | - $1,000 |
| Hendrick Price | $85,194 |
| MSRP | $45,140 |
| Discount | - $6,537 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $6,537 |
| Hendrick Price | $46,089 |
| MSRP | $45,140 |
| Discount | - $6,537 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $6,537 |
| Hendrick Price | $46,089 |
| MSRP | $45,140 |
| Discount | - $6,537 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $6,537 |
| Hendrick Price | $46,089 |
| MSRP | $44,343 |
| Discount | - $3,999 |
| Dealer Processing Fee | + $949 |
| Body Costs | + $15,330 |
| Hendrick Price | $56,623 |
| MSRP | $44,450 |
| Body Cost | + $1,995 |
| Dealer Installed Options | + $4,588 |
| Dealer Processing Fee | + $1,139 |
| Hendrick Price | $52,172 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog